Congratulations to all of our winners! We look forward to welcoming you to the region.
We hope that you enjoy your dining experience in the Hepburn Shire and get to stay for a day or overnight to explore what else the region has to offer! All winners have been personally notified via email and will be receiving their $50 Dining Gift Card in the mail (after 11 October, 2021) from the competition facilitators Hepburn Shire Council in council branded envelopes.
Gift cards are valid until Oct 31, 2022. Full Terms and Conditions here.
The gift card is only redeemable at participating businesses in the Hepburn Shire.
Participating businesses* are listed on:
- Daylesford Macedon Life website:
daylesfordmacedonlife.com.au/win-wine-dine/participating-businesses/ - Hepburn Shire Council website:
hepburn.vic.gov.au/participating-wine-and-dine-gift-card-businesses/ - Why Leave Town Program list:
whyleavetown.com/programs/hepburn-shire
*It is important to confirm business operating hours and any pre-booking requirements before visiting the establishment to use your voucher, places may be limited due to the current Government enforced restrictions.
Please visit the FAQ page on our website for additional information on redeeming your gift card, card registration and checking your card balance.
Please note: A few businesses that do not utilise EFTPOS will require you to show evidence of your card balance and are required to keep your card to receive their payment.
S | Abbott | Shepherds Flat Vic |
K | Abrahams | Glen Iris Vic |
S | Abrahams | Kew Vic |
R | Adams | Macleod Vic |
B | Adler | Melbourne Vic |
S | Adler | Melbourne Vic |
E | Afxonidis | Bentleigh East Vic |
C | Aldons | Rowville Vic |
A | Aldred | Trentham Vic |
F | Allan | Castlemaine Vic |
N | Allen | Ocean Grove Vic |
J | Almond | Newtown Vic |
L | Alty | Boronia Vic |
J | Anastasia | Melbourne Vic |
S | Andersen | Carlsruhe Vic |
J | Andersen | Craigieburn Vic |
T | Anderson | Melbourne Vic |
G | Anderson | Rowville Vic |
R | Anderson | Korweinguboora Vic |
S | Anderson | Daylesford Vic |
M | Ansell | Golden Square Vic |
G | Anstey-Sprigg | Kyneton Vic |
E | Apsey | Malvern East Vic |
C | Argent | Newtown Vic |
A | Arlington | Essendon Vic |
S | Arora | Rowville Vic |
C | Arthur | Mornington Vic |
M | Artso | Cheltenham Vic |
V | Augello | Ascot Vale Vic |
S | Bacash | Richmond Vic |
A | Bailey | Murrumbeena Vic |
S | Baird | Pascoe Vale Vic |
J | Baker | Greensborough Vic |
V | Baker | Torquay Vic |
R | Baker | Grovedale Vic |
T | Baker | Brunswick Vic |
G | Baldock | Torquay Vic |
C | Ball | Toorak Vic |
J | Bamford | Caulfield East Vic |
G | Barbon | Brunswick East Vic |
A | Barker | Preston Vic |
J | Barnden | Melbourne Vic |
A | Barnes | Balwyn North Vic |
J | Barr | Wantirna Sth Vic |
Y | Basile | Essendon Vic |
L | Bastow | Brighton East Vic |
I | Bastow | East Brighton Vic |
A | Batten | Mitcham Vic |
J | Batton | McCrae VIC |
L | Baumgartner | Templestowe Vic |
D | Baumgartner | Templestowe Vic |
J | Baussman | North Warrandyte Vic |
B | Beadling | Bentleigh East Vic |
C | Beasley | Tremont Vic |
J | Bell | Brunswick Vic |
D | Bell | Box Hill South Vic |
J | Bell | Clontarf NSW |
M | Bennet | Castlemaine Vic |
E | Berkeley | South Melbourne Vic |
S | Beswarick | Canterbury Vic |
A | Bezett | Portarlington Vic |
B | Bird | Flemington Vic |
S | Black | Geelong Vic |
M | Blackford | Yarraville Vic |
J | Blackman | Hepburn Springs Vic |
M | Bladwell | Daylesford Vic |
J | Blair | Safety Beach Vic |
D | Blake | Bendigo Vic |
T | Blick | Daylesford Vic |
J | Blott | Ferntree Gully Vic |
J | Blyth | Ocean Grove Vic |
T | Bolton-Wood | Macedon Vic |
M | Bonato | Brunswick East Vic |
V | Borcich | Glenhuntly Vic |
J | Bosley | Prahran Vic |
B | Bouabs | Melbourne Vic |
A | Bourke-Finn | Redan Vic |
M | Bours | Beaumaris Vic |
H | Boursinos | Flemington Vic |
K | Bowen | Melbourne Vic |
S | Bowen | Lyonville Vic |
M | Brabenec | Hawthorn East Vic |
C | Bracey | Coomoora Vic |
G | Brenchley | Point Cook Vic |
G | Broad | Sedgwick Vic |
F | Broadbent | Black Rock Vic |
A | Brocklebank | Inverloch Vic |
W | Brown | Southbank Vic |
S | Brown | Junortoun Vic |
J | Browne | Briar Hill Vic |
C | Bruce | Melbourne Vic |
M | Bryce | Donvale Vic |
A | Bullivant | Ballarat Vic |
A | Bulluss | Kyneton Vic |
K | Burke | Mentone Vic |
S | Burman | Hawthorn Vic |
J | Burn | Ivanhoe Vic |
K | Burns | Kilmore Vic |
G | Burns | Kilmore Vic |
G | Burt | Clifton Hill Vic |
S | Burton | Craigieburn Vic |
A | Burton-Bradley | Hepburn Vic |
S | Bussell | Ferny Creek Vic |
A | Cadusch | Richmond Vic |
M | Cafolla | Bentleigh East Vic |
I | CALDOW | Doncaster East Vic |
J | Callaway | Bentleigh Vic |
K | Campbell | Yarraville Vic |
S | Campbell | Carlsruhe Vic |
J | Campbell | Daylesford Vic |
B | Cantwell | Shepparton Vic |
B | Carey | Bell Park Vic |
L | Carnell | Daylesford Vic |
B | Carroll | St Kilda Vic |
S | Carroll | Mount Pleasant Vic |
M | Carter | Melbourne Vic |
J | Castellas | Airport West Vic |
S | Catton | Croydon South Vic |
M | Chadder | Camberwell Vic |
K | Challis | Gisborne VIC |
H | Chan | Kew Victoria |
J | Chandler | Safety Beach Vic |
A | Chester | Wendouree Vic |
K | Cheswright | Bacchus Marsh Vic |
P | CHILD | Ripponlea Vic |
C | Ching | Clifton Hill Vic |
V | Christensen | Glen Iris Vic |
J | Christie | Darley Vic |
L | Christopher | Melbourne Vic |
A | Cichocki | Fitzroy North Vic |
C | Clague | Brunswick Vic |
B | Clague | Mitcham Vic |
J | Clancy | Balwyn Vic |
C | Cleaves | Elwood Vic |
M | Clements | Bendigo Vic |
R | Clohesy | Kyneton Vic |
C | Cocks | Melbourne Vic |
J | Coffey | St Leonards Vic |
D | Cogan | Melbourne Vic |
C | Coghlan | Vermont Vic |
J | Conboy | Box Hill North Vic |
T | Connard | Trentham Vic |
S | Connew | Melbourne Vic |
P | Connolly | Caulfield North Vic |
A | Conte | Belmont Vic |
S | Cooke | Ashburton Vic |
D | Cooper | Canterbury Vic |
L | Cooper | Brighton East Vic |
H | Copland | Warrnambool Vic |
A | Cordy | Bacchus Marsh Vic |
J | Corney | Melbourne Vic |
T | Corrigan | Sorrento Vic |
C | Cosgriff | Glen Iris Vic |
A | Cox | Daylesford Vic |
M | Cox | Melbourne Vic |
J | Crafter | Wendouree Vic |
D | Craik | Burwood Vic |
J | Crawford | Templestowe Vic |
M | Crea | Vermont South Vic |
C | Cregan | Kyneton Vic |
S | Crews | Melbourne Vic |
P | Cripps | Melbourne Vic |
L | Crocker | Williamstown Vic |
M | Crosby | South Yarra Vic |
K | Cullinan | Bridgewater Vic |
S | Cunningham | Belgrave Vic |
A | Cunningham | Belgrave Vic |
D | Cusack | KIlsyth Vic |
S | Cziesla | Musk Vale Vic |
J | Daley | Drummond Vic |
S | Daley | Bendigo Vic |
L | DALL’EST | Kyneton Vic |
J | Dalton | Essendon Vic |
J | Dalton | Wendouree Vic |
S | Daly | Colac Vic |
B | Danger | Ocean Grove Vic |
M | Darling | Morwell Vic |
T | Darmody | Portarlington Vic |
P | Davidson | Essendon North Vic |
M | Davies | Bentleigh Vic |
B | Davies | Marong Vic |
L | Davis | Sunbury Vic |
J | Dawson | Malvern Vic |
N | Dcruz | Essendon Vic |
D | De Giovanni | Melbourne Vic |
I | De Kam | Kyneton Vic |
J | Dempster | Kangaroo Flat Vic |
S | Denman-Pascoe | Alfredton Vic |
M | Dessens | Gisborne Vic |
V | Di Toro | Essendon Vic |
R | Dickinson | Daylesford Vic |
G | Dickson | Gisborne Vic |
G | Dimond | Mollongghip Vic |
A | Disher | Hamlyn Heights Vic |
A | Divirgilio | Kyneton Vic |
P | Dodds | Boolarra Vic |
C | Dodds | Boolarra Vic |
M | Dominello | Melbourne Vic |
S | Donnelly | Blackwood Vic |
D | Dorow | Richmond Vic |
R | Dosser | Forest Hill Vic |
J | Doutre | Preston Vic |
I | Dover | Morwell Vic |
L | Dowdell | Balwyn Vic |
H | Downey | Wodonga Vic |
K | Doyle | Trentham Vic |
P | Doyle | Mornington Vic |
S | Doyle | Fitzroy North Vic |
M | Dunn | Fryerstown Vic |
J | Dunstone | Seabrook Vic |
R | Dyer | Craigieburn Vic |
V | Dyer | Craigieburn Vic |
N | Eddy | Strathmore Heights Vic |
A | Edwards | Narre Warren Vic |
D | Edwards | Essendon Vic |
E | Edwards | Gladstone Park Vic |
B | Edwards | Gladstone Park Vic |
J | Edwards | Mt Waverley Vic |
R | Edwards | Ballarat Vic |
J | Egan | Kew Vic |
L | Elhakim | Melbourne Vic |
J | Elkin | Geelong Vic |
S | Ellis | Mornington Vic |
R | Ellul | Melbourne Vic |
M | Ervin | Mount Eliza Vic |
J | Evans | Knoxfield Vic |
J | Ewing | Bentleigh East Vic |
D | Farnsworth | Bentleigh East Vic |
N | Fary | Camberwell Vic |
C | Fasso | Kilmore Vic |
E | Fazio | Clifton Hill Vic |
M | Fazzino | Prahran Vic |
M | Fell | Ballarat Vic |
E | Fenech | Bacchus Marsh Vic |
K | Ferguson | Kew Vic |
M | Field | Macedon Vic |
M | Filippi | Fairfield Vic |
D | Finch | Kew Vic |
L | Fiske | Vermont Vic |
C | Fitchett | Mount Eliza Vic |
M | Fitzgerald | Armstrong Creek Vic |
M | Flanigan | Malvern Vic |
D | Fleay | Patterson Lakes Vic |
M | Flekander | Richmond Vic |
J | Fletcher | Beaumaris Vic |
M | Fletcher | Daylesford Vic |
J | Flint | Brunswick Vic |
A | Florussen | Maribyrnong Vic |
F | Forbes | Mildura Vic |
T | Foster | Ormond Vic |
C | foster | Mount Waverley Vic |
K | Fotheringham | Thornbury Vic |
C | Fox | Thornbury Vic |
D | Francis | Glen Waverley Vic |
A | Freeman | Ocean Grove Vic |
C | French | Brunswick Vic |
K | Frew | Williamstown Vic |
D | Fricker | Mornington Vic |
H | Fry | Bendigo Vic |
M | Galani | Kew Vic |
S | Gale | Richmond Vic |
G | Gall | Melbourne Vic |
C | Garner | Woodend North Vic |
K | Gasparini | Lara Vic |
H | Gavrilidis | Mill Park Vic |
R | Gilder | Northcote Vic |
D | Gill | Kew Vic |
M | Gill | Kew Vic |
R | Gill | Bullengarook Vic |
R | Gillett | Albans Park Vic |
C | Gilmore | Viewbank Vic |
M | Glaubitz | Ringwood Vic |
C | Gleeson | Newtown Vic |
R | Gleeson | Newtown Vic |
E | Goodchild | Fitzroy Vic |
C | Goode | Spring Hill Vic |
E | Goodwin | Daylesford Vic |
M | Goodwin | Bendigo Vic |
A | Gordon | Endeavour Hills Vic |
A | Grant | Kyneton Vic |
T | Grattidge | Brunswick East Vic |
A | Gravenall | Trentham Vic |
R | Gray | Doncaster East Vic |
L | Green | Coburg Vic |
E | Greenhall | Bacchus Marsh Vic |
C | Grieve | Canterbury Vic |
S | Griffin | Lockwood South Vic |
P | Grigg | Mt Eliza Vic |
J | Grivas | Footscray Vic |
L | gross | Melbourne Vic |
J | Guest | Hawthorn East Vic |
M | Hall | Apollo Bay Vic |
S | Hamilton | Frankston South Vic |
G | Hammond | Shepherds Flat Vic |
M | Hanna | Geelong Vic |
W | Hansford | Point Cook Vic |
M | Hardinge | Clunes Vic |
A | Hardy | Jan Juc Vic |
J | Haritos | McKinnon Vic |
S | Haritos | McKinnon Vic |
E | Harkness | Ormond Vic |
E | Harris | Oakleigh South Vic |
M | Harrison | Camberwell Vic |
J | Harrison | Richmond Vic |
M | Harvey | Daylesford Vic |
F | Hatfield | Echuca Vic |
M | Hawkins | Geelong Vic |
L | Hayes | Ivanhoe Vic |
S | Haywood | Mount Eliza Vic |
J | Heap | Fitzroy North Vic |
R | Heap | Wodonga Vic |
M | Heaton | Woodend Vic |
K | Heffernan | Bittern Vic |
J | Henery | Tylden Vic |
K | Henshall | Fitzroy Vic |
M | Heritage | Warracknabeal Vic |
S | Heritage | Hawthorn Vic |
J | Hervic | Boronia Vic |
P | Heyne | Daylesford Vic |
D | Heywood | Aireys Inlet Vic |
V | Hickman | Mount Moriac Vic |
J | Higgs | Daylesford Vic |
K | Hill | Melbourne Vic |
W | Hill | Surrey Hills Vic |
P | Hill | Gisborne Vic |
S | Hines | Wheatsheaf Vic |
S | Ho | Balwyn north Vic |
J | Hocking | Ballarat North Vic |
J | Hocking | Point Cook Vic |
L | Hodgkinson | Hawthorn Vic |
N | Hodgson | Windsor Vic |
E | Hofman | Creswick Vic |
L | Holloway | Cranbourne East Vic |
S | Holman | Bacchus Marsh Vic |
J | Homberg | Highton Vic |
S | Hong | Point Cook Vic |
B | Hooper | Spotswood Vic |
D | Hopgood | Drysdale Vic |
L | Horn | Surrey Hills Vic |
H | Hornig | Thornbury Vic |
C | Horton | Patterson Lakes Vic |
J | Horton | Moonee Ponds Vic |
R | Hotker | Bendigo Vic |
L | House | Kensington Vic |
W | Houston | Melbourne Vic |
C | Houston | Ashburton Vic |
M | Howard | Sunbury Vic |
A | Howell | Hepburn Vic |
S | Hume | Daylesford Vic |
K | Hurle | Ivanhoe Vic |
S | Hurley | Melbourne Vic |
E | Hutchins | Melbourne Vic |
O | Hutchinson | Brunswick Vic |
T | Irvin | Canadian Vic |
M | Irvin | Olinda Vic |
R | Izzo | Ascot Vale Vic |
T | James | Geelong Vic |
H | James | Glen Iris Vic |
J | Janssen | Daylesford Vic |
L | Jeavons | Jan Juc Vic |
A | Jeffress | Bulleen Vic |
M | Jeffress | Balwyn Vic |
J | Jegerajan | Carnegie Vic |
J | Jelleff | Cheltenham Vic |
A | Jelleff | Cheltenham Vic |
R | Jellis | Kyneton Vic |
C | Jenkins | Port Melbourne Vic |
T | Jenkins | Torquay Vic |
A | Johnson | Bendigo Vic |
J | Jolley | North Melbourne Vic |
L | Jones | Trafalgar Vic |
R | Juriansz | Bentleigh East Vic |
R | Karas | Elsternwick Vic |
P | Kaur | Melbourne Vic |
K | Kealy | Ascot Vale Vic |
B | Keane | Kyneton Vic |
N | Kegele | Hurstbridge Vic |
K | Kennedy | Somerville Vic |
M | Kennedy | Woodend Vic |
J | Kennison | Moonee Ponds Vic |
C | Keren | Melbourne Vic |
G | Kerins | Daylesford Vic |
J | Kiernan | Colac Vic |
M | Kildea | Daylesford Vic |
T | Kilmartin | Melbourne Vic |
B | King | Glen iris Vic |
P | king | Caulfield East Vic |
H | Kirchner | Northcote Vic |
J | Kirsner | Parkdale Vic |
S | Knight | Collingwood Vic |
S | Kokonis | Fitzroy North Vic |
Z | Korinek | St Kilda Vic |
L | Koris | Highton Vic |
L | Korttinen | Thornbury Vic |
D | Krause | Ormond Vic |
J | Krbaleski | Carlton Vic |
S | Kronberger | Creswick Vic |
S | Krug | Bentleigh Vic |
J | Kruger | St Albans Vic |
J | Kutchel | Officer Vic |
R | Kyriakou | Melbourne Vic |
T | Laan | Newlyn North Vic |
W | Langford | Bayswater North Vic |
A | Langton-Joy | Middle Park Vic |
C | Larcombe | Wyndham Vale Vic |
C | Lauder | Newport Vic |
H | Law | Middle Park Vic |
S | Lawlor | Kingsville Vic |
C | Lawman | Parkdale Vic |
Z | Lawrence | Elsternwick Vic |
S | Lawson | Melbourne Vic |
C | Lawson | Camberwell Vic |
M | Lazarus | Melbourne Vic |
S | Lazarus | Clayton Vic |
K | Le | Patterson Lakes Vic |
A | Leary | Daylesford Vic |
M | Lendon | Eltham Vic |
J | Lendon | Eltham Vic |
G | Leschke | Swan Hill Vic |
J | Letcher | Aspendale Vic |
L | Lewis | Keilor East Vic |
M | Lewis | Brunswick Vic |
B | Lewis | Brunswick Vic |
B | Lewis | Hepburn Vic |
M | Lewis | Brighton Vic |
J | Lidgett | Malvern Vic |
C | Lillis | Diamond Creek Vic |
E | Lim | Surrey Hills North Vic |
J | Lingard | Geelong Vic |
G | Liondas | Melbourne Vic |
H | Listokin | Melbourne Vic |
M | Liston | Burwood Vic |
M | Lobbe | Emerald Vic |
J | Locke | Grovedale Vic |
T | Logan | Daylesford Vic |
K | Love | Abbotsford Vic |
D | Lovett | Orchards Vic |
H | Low | Daylesford Vic |
R | Lucariello | Melbourne Vic |
E | Lukav | Lyonville Vic |
J | Lunn | Monbulk Vic |
K | Lusty | Bittern Vic |
J | Lynch | Melbourne Vic |
M | M | Kew Vic |
C | Mac | Macleod Vic |
M | Mackay | Briar Hill Vic |
P | Mackey | Melbourne Vic |
L | Macleod | Kew Vic |
P | Madden | Wallington Vic |
J | Maida | Heights Vic |
J | Maine | Parkdale Vic |
S | Mak | Kew Vic |
A | Mak | Abbotsford Vic |
J | Makonese | Cranbourne Vic |
I | Mancer | Moama NSW |
P | Marcon | Melbourne Vic |
E | Marmont | Daylesford Vic |
N | Marriott | Melbourne Vic |
K | Marsh | Mt Wallace Vic |
J | Marshall | Black Rock Vic |
R | Martin | Box Hill South Vic |
B | Mastromanno | Waverley Vic |
K | Matheson | Daylesford Vic |
M | Mathieson | Melbourne Vic |
A | Maye | Melbourne Vic |
S | Mayes | Highton Vic |
M | McAuslan | Bendigo Vic |
S | McCallum | Port Fairy Vic |
V | McCandlish | Melbourne Vic |
C | McCarthy | Heidelberg Vic |
R | McCormack | Middle Park Vic |
K | McCrohan | Caulfield South Vic |
C | Mcdiarmid | Daylesford Vic |
G | McDonald | Melbourne Vic |
L | McDonald | Alfredton Vic |
C | McDonald | Doreen Vic |
P | Mcfarlane | Melbourne Vic |
A | McGrath | Preston Vic |
R | Mcguinness | Black Rock Vic |
M | McInerney | Bendigo Vic |
J | McKenzie | Bendigo Vic |
M | McKeough | Mornington Vic |
A | mckinlay | Ivanhoe Vic |
H | McLay | Taradale Vic |
G | McLennan | Maldon Vic |
S | McLean | Taradale Vic |
M | McMenamin | Bentleigh Vic |
A | McMinn | Werribee Vic |
A | McNabb | Lonsdale Vic |
B | McNamee | Torquay Vic |
A | McNee | Forest Hill Vic |
J | McRae | Lara Vic |
M | McVeigh | Doreen Vic |
V | Mead | Heathmont Vic |
K | Mead | Woodend Vic |
J | Meers | Kew East Vic |
G | Melbourne | Chirnside Park Vic |
J | Melton | Rosanna Vic |
T | Merry | Mill Park Vic |
G | Mewett | Ballarat Vic |
B | Miller | Coburg Vic |
A | Miller | Hampton East Vic |
I | Miller | Sandringham Vic |
E | Miller | New Gisborne Vic |
D | Millington | Ocean Grove Vic |
K | Mills | Daylesford Vic |
C | Mills | Beaconsfield Vic |
S | Mitchell | Highett Vic |
P | Mittal | Melbourne Vic |
A | Moffat | Kyneton Vic |
C | Moloney | Northcote Vic |
S | Moore | Camberwell Vic |
K | Moore | Elsternwick Vic |
K | Moran | Redan Vic |
J | Morey | Glen Iris Vic |
H | Morris | Balwyn Vic |
R | Morrissey | Melbourne Vic |
A | Morrisson | Brunswick Vic |
J | Moss | East Melbourne Vic |
M | Muller | Armadale Vic |
G | Mumford | Melbourne Vic |
K | murphy | Sale Vic |
C | Musico | Grovedale Vic |
D | Muston | Hampton Vic |
R | Najdecki | Hawthorn Vic |
A | Nankervis | Docklands Vic |
K | Nanscawen | Essendon Vic |
C | Nash | Hampton Vic |
W | Nash | Kangaroo Flat Vic |
K | Newton | Trentham Vic |
E | Ng | Melbourne Vic |
P | Ng-Tyedin | Clarkes Hill Vic |
B | Nichele | Bulleen Vic |
S | Nicholls | Melbourne Vic |
R | Nicholls | Thornbury Vic |
M | Nohejl | Geelong Vic |
P | Nolan | Ballarat Vic |
P | Norden | Melbourne Vic |
J | Norman | Sandringham Vic |
L | Norman | Melbourne Vic |
T | Norman | Glen Iris Vic |
L | Norton | Ashburton Vic |
R | Nugent | Burwood East Vic |
D | O’Connell | Hampton Vic |
J | O’Donoghue | Melbourne Vic |
M | O’Dowd | Woodend Vic |
A | O’Gorman | Delahey Vic |
Jo | O’Neil | Leopold Vic |
M | O’Brien | Elwood Vic |
M | O’Gorman | Gisborne Vic |
B | O’SULLIVAN | Melbourne Vic |
A | Olshina | Melbourne Vic |
A | Oncken | Footscray Vic |
N | Ormerod | Elwood Vic |
T | Orpin | Brighton Vic |
R | Osinski | Kalkallo Vic |
W | OSullivan | Sunbury Vic |
D | oulton | Hamilton vic |
D | Palmer | Axecreek Vic |
D | Pantazis | Richmond Vic |
D | Parker | Ballarat Vic |
N | Pascoe | Mildura Vic |
H | Pascoe | Alfredton Vic |
S | Paulka | Port Fairy Vic |
K | Payne | Sebastopol Vic |
S | Peace | Maldon Vic |
K | Pearman | Daylesford Vic |
L | Pellizzari | Bentleigh Vic |
N | Pelpola | Cranbourne North Vic |
J | Penny | Clifton hill Vic |
M | Peppard | Ashburton Vic |
H | Perez | Mildura Vic |
A | Perkins | Lake Gardens Vic |
A | Perrottet | Keilor East Vic |
S | Peter | Craigieburn Vic |
M | Pettigrove | Brighton Vic |
T | Petzall-Prasad | Ashburton Vic |
J | Phelan | Eaglehawk Vic |
J | Phillips | Ormond Vic |
J | Phillips | Bittern Vic |
R | Philpott | Middle Park Vic |
C | Pickin | Melbourne VIC |
D | Piening | Gisborne VIC |
J | Pitkin | Newington Vic |
A | Pokhrel | Hoppers Crossing Vic |
P | Popat | Parkdale Vic |
A | Powers | Coburg Vic |
F | Pratt | Melbourne Vic |
J | Presley | Burwood Vic |
J | Preston | Mitcham Vic |
G | Priest | Sunbury Vic |
K | Purcell | Moorooduc Vic |
M | Purvis | Eltham VIC |
S | Pyke | White Hills Vic |
M | Quigley | Cowes Vic |
C | Quinlan | Ballarat Vic |
S | Radford | Balwyn North Vic |
C | Radford | Glen Iris Vic |
F | Rake | Bentleigh Vic |
J | Rankine | Northcote Vic |
B | Rayner | Melbourne Vic |
J | Reading | Woodend Vic |
G | Reed | Melbourne Vic |
K | Reiffel | Geelong Vic |
P | Renwick | Woodend Vic |
C | Reuther | Hepburn Vic |
M | Reynolds | Hoppers Crossing Vic |
M | Ricciuti | Melbourne Vic |
J | Richards | Hawthorn Vic |
A | Richards | East Malvern Vic |
D | Richards | Dromana Vic |
E | Richardson | Daylesford Vic |
E | Riches | Brunswick West Vic |
K | Rickard | St Kilda Vic |
T | Rigby | Gisborne Vic |
S | Roadknight | Riddles Creek Vic |
J | Robbins | Anglesea Vic |
S | Roberts | Spring Gully Vic |
C | Rock | Blackburn North Vic |
C | Rodier | Glen Waverley Vic |
N | Rogers | Winter Valley Vic |
D | Rogers | Winter Valley Vic |
T | Rogers | New Gisborne Vic |
S | Rogers | Sunbury VIC |
J | Romanin | Macleod Vic |
H | Roper | Mulgrave Vic |
S | Roper | Lake Bolac Vic |
J | Rosario | Caulfield East Vic |
A | Rosario | Melbourne Vic |
A | Roslaniec | Brighton Vic |
L | Ross | Horsham Vic |
L | Roth | Melbourne Vic |
A | Rotstein | Caulfield North Vic |
P | Rowe | Rye Vic |
J | Rubina | Mount Eliza Vic |
J | Ruffy | Kew Vic |
J | Russell | Ascot Vale Vic |
R | Ryan | Melbourne Vic |
M | Ryan | Kyneton Vic |
H | Saeed | Sunbury Vic |
C | Saliba | Malvern East Vic |
L | Saliba | St Kilda West Vic |
S | Salmon | Woodend Vic |
C | Salmon | Woodend Vic |
S | Sandhu | Burwood Vic |
D | Santalucia | Melbourne Vic |
K | Saunders | Hepburn Springs Vic |
R | Saunderson | Spotswood Vic |
J | Saville | Trafalgar Vic |
M | Sayce | Greensborough Vic |
J | Scherger | Scarsdale Vic |
Me | Schier | Landing Vic |
Ma | Schier | Landing Vic |
L | Schnabl | Moe Vic |
J | Schonfelder | Balwyn Vic |
D | Scott | Fitzroy North Vic |
R | Searcy | Melbourne Vic |
A | Seeber | Sale Vic |
S | Sharrock | McKenzie Hill Vic |
L | Shaw | Daylesford Vic |
L | Sheppard | Kyneton Vic |
S | Sherriff | Queenscliff Vic |
M | Sherry | Woodend Vic |
D | Sherwood | Ormond Vic |
C | Shield | Flemington Vic |
A | Shirley | Fryerstown Vic |
A | Simmons | Bamawm Extension Vic |
D | Simpson | Halls Gap Vic |
L | Simpson | Melbourne Vic |
E | Sinkis | Golden Point Vic |
M | Small | Kingsville VIC |
E | Smart | Abbotsford Vic |
D | Smith | Balaclava Vic |
M | Smith | Keilor Downs Vic |
K | Smith-Near | Waurn Ponds Vic |
L | Smyth | Geelong Vic |
A | Snyder | Burnley North Vic |
E | Solis | Drummond Vic |
P | Soutter | Melbourne Vic |
L | Speirs | Albert Park Vic |
A | Spiteri | Seddon Vic |
L | Stainsby | Camberwell Vic |
N | Staley | Richmond Vic |
L | Stancliffe | Bacchus Marsh Vic |
R | Stephens | Kew Vic |
K | Stephenson | Warragul Vic |
L | stevenson | Noble Park vic |
A | Stewart | Ringwood North Vic |
J | Stewart | Bellbrae Vic |
K | Stewart | Melbourne Vic |
A | Stock | Buninyong Vic |
L | Stone | Northcote Vic |
R | Stonehouse-Melke | Mount Waverley Vic |
D | Strickland | Torquay Vic |
G | Strickland | Torquay Vic |
M | Sullivan | Clunes Vic |
C | Sutherland | Moonee Ponds Vic |
M | Swan | Daylesford Vic |
K | Sylvia | Gisborne Vic |
S | taback | Melbourne Vic |
R | Takaoka | Officer Vic |
E | Tan | Brunswick East Vic |
J | Tan | Balwyn North Vic |
B | Tanaskovic | Bendigo Vic |
S | Tantau | She Oaks Vic |
F | Taylor | Melbourne Vic |
M | Tehan | Williamstown Vic |
M | Templeton | Williamstown North Vic |
A | Tesoriero | Malvern East Vic |
E | Teuber | Sunbury Vic |
S | Thomas | Grovedale Vic |
M | Thomas | Echuca Vic |
F | Thompson | Kew Vic |
P | Thornton | Kew Vic |
S | Timmermans | Macedon Vic |
M | Todd | Ballarat Vic |
J | Toh | Cheltenham Vic |
M | Tohme | Glenroy Vic |
K | Toke | Golden Point Vic |
M | Tole | Newlyn North Vic |
N | Tomkins | Brunswick Vic |
I | Tomkins | Creswick Vic |
H | Tomlinson | Tarneit Vic |
M | Topy | Glen Iris Vic |
L | Treacy | Doreen Vic |
A | Treloar | Mitcham Vic |
J | Turner | Melbourne Vic |
A | Tuxford | Footscray Vic |
M | Twomey | Melbourne Vic |
N | Twomey | Preston Vic |
R | Tyrrell | Echuca Vic |
M | Ungureanu | Yarraville Vic |
G | Vadnjal | Sunbury Vic |
S | van der Honing | Braddon Canberra ACT |
M | Van der wel | Creswick Vic |
R | van Haalen | Heidelberg Heights Vic |
M | Van wessem | Kew Vic |
S | Vanderzaag | Chirnside Park Vic |
C | Varga | Thornbury Vic |
M | Varga | Thornbury Vic |
N | Venuta | Melbourne Vic |
R | Viertel | Broadmeadows Vic |
D | Vorch | Fitzroy Melbourne Vic |
S | Wade | Ballarat Central Vic |
K | Wade | Newtown Vic |
M | Wagstaff | Highett Vic |
De | Walker | Wantirna South Vic |
A | Walker | Myrtleford Vic |
D | Wall | Kew Vic |
C | Wallace | Lorne Vic |
G | Walsh | Hawthorn Vic |
A | Walsh | Kyneton Vic |
S | Walsh | Rochester Vic |
J | Warwick | Ivanhoe Vic |
P | Waters | Wonthaggi Vic |
B | Waters | Brunswick Vic |
J | Watkins | Malvern East Vic |
R | Watson | St. Kilda Vic |
M | Watson | Carlton North Vic |
L | Watson | Delacombe Vic |
C | Webb | Northcote Vic |
H | Weber | Clunes Vic |
K | Webster | Thornbury Vic |
R | Weeks | Strathfieldsaye Vic |
T | Weir | Blairgowrie Vic |
L | Wellington | Castlemaine Vic |
C | Wenlock | Hamlyn Heights Vic |
M | Wensor | Maribrynong Vic |
C | West | Brunswick Vic |
T | Weston | Glen Iris Vic |
D | Whalan | Doncaster East Vic |
E | White | Glen Iris Vic |
M | Whitehouse | Brunswick West Vic |
L | Whitham | Altona Meadows Vic |
E | Wilden | Daylesford Vic |
R | Wildman | Melbourne Vic |
J | Williams | St Kilda West Vic |
P | Williams | Strathfieldsaye Vic |
A | Williams | Melbourne Vic |
